Try asking:
Disclaimer: Responses provided by Ask the AI Expert are created by AI and offer general content for informational purposes only and should not be considered professional advice or official representation of product features, pricing, or availability. Our dealership did not create and is not responsible for the information provided. Any information provided may be incomplete or inaccurate and should be checked. For the most up-to-date and accurate information, please contact our dealership directly. Any offers, pricing, availability mentioned by the AI-generated response are not binding and are subject to verification by authorized dealership personnel. For legal questions, always check your local laws and regulations or consult an attorney.
Features may include:
Blacked out front to back with chopped bobber fenders and Headlight Nacelle, it leans hard into a mean bobber vibe.
A solo bobber-style seat reinforces a minimalist bobber aesthetic—without trading comfort—and firmly plants you in control of the bike. Slammed 2” suspension creates a slightly lower seat height, yet keeps an aggressive, custom look.
The contour lines on the rear fender seamlessly connect with the modern and dynamic Scout gas tank, creating a unified and premium blacked out aesthetic.
The 16" wheels and wide sidewall tires add to the iconic styling of the Scout Bobber, without sacrificing performance, for a smooth ride and distinctive style.
| Engine | |
|---|---|
| Engine Type | V-Twin (60 degrees) |
| Displacement | 1250cc |
| Cooling System | Liquid Cooled |
| Bore | 4.094" (104mm) |
| Stroke | 2.898" (73.6mm) |
| Compression Ratio | 12.5:1 |
| Engine Power | 105 HP |
| Engine Torque | Peak: 81 ft-lbs, 6300 rpm |
| Engine Torque (rpm) | Peak: 5,900 rpm |
| Fuel Injection | Closed loop fuel injection / 63 mm bore |
| Drivetrain | |
| Drive/Driven Clutch | Wet, Multi-Plate |
| Primary Drive | Gear Drive Wet Clutch |
| Gear Ratios (overall) 1st | 2.769 : 1 |
| Gear Ratios (overall) 2nd | 1.882 : 1 |
| Gear Ratios (overall) 3rd | 1.500 : 1 |
| Gear Ratios (overall) 4th | 1.273 : 1 |
| Gear Ratios (overall) 5th | 1.125 : 1 |
| Gear Ratios (overall) 6th | 0.966 : 1 |
| Final Drive | 2.276:1 |
| Chassis | |
| Exhaust | 2-into-1 |
| Suspension | |
| Front Fork | Tube Diameter: 41 mm |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Dual Shocks |
| Front Travel (in./cm.) | 4.7 in (120 mm) |
| Rear Travel (in./cm.) | 2.0 in (51 mm) |
| Brakes | |
| Front braking system | Single / 298 mm Semi-Floating Rotor / 2 Piston Caliper |
| Rear braking system | Single / 298 mm Semi-Floating Rotor / 1 Piston Caliper |
| Wheels & Tires | |
| Front Tire | Pirelli MT60RS 130/90B16 67H |
| Front Wheel | Cast 8-Spoke 16" x 3.5" |
| Rear Tire | Pirelli MT60RS 150/80B16 77H |
| Rear Wheel | Cast 8-Spoke 16" x 3.5" |
| Dimensions | |
| Overall Height | 42.2 in / 1071 mm |
| Overall Length | 86.9 in / 2206 mm |
| Overall Width | 36.6 in / 930 mm |
| Seat Height | 25.6 in (649 mm) |
| Wheelbase | 61.5 in (1,562 mm) |
| Rake/trail | 29.4° / 4.9 in (125.2 mm) |
| Ground Clearance | 4.3 in (109 mm) |
| Lean Angle, Left (deg.) | 31° |
| Lean Angle, Right (deg.) | 31° |
| Capacities | |
| Fuel Capacity | 3.4 gal (13.0 L) |
| Weights | |
| GVWR | 988 lbs (449 kg) |
| Dry Weight | 522 lbs (237 kg) |
| Weight, In Running Order | 542 lbs (246 kg) |
| Color | |
| Color/Graphics | Black Metallic |
| Electric | |
| Gauges | Analog speedometer, Digital tachometer, odometer, trip meter, engine temp, low fuel lamp |
| Lights and Safety | |
| Lighting | LED Headlight, tail/brake light, turn signals, license plate light and indicator lights |
| Warranty | |
| Warranty | Factory: 2 Years, Unlimited Miles |
| New/Used | New |
| Availability | In Stock |
| Location | RideNow Boulder |
| Primary Color | BLACK METALLIC |
| Stock # | IN024570 |
| VIN | 56KSBB76XS3024570 |
| Condition | Excellent |
| Engine | |
|---|---|
| Engine Type | V-Twin (60 degrees) |
| Displacement | 1250cc |
| Cooling System | Liquid Cooled |
| Bore | 4.094" (104mm) |
| Stroke | 2.898" (73.6mm) |
| Compression Ratio | 12.5:1 |
| Engine Power | 105 HP |
| Engine Torque | Peak: 81 ft-lbs, 6300 rpm |
| Engine Torque (rpm) | Peak: 5,900 rpm |
| Fuel Injection | Closed loop fuel injection / 63 mm bore |
| Drivetrain | |
| Drive/Driven Clutch | Wet, Multi-Plate |
| Primary Drive | Gear Drive Wet Clutch |
| Gear Ratios (overall) 1st | 2.769 : 1 |
| Gear Ratios (overall) 2nd | 1.882 : 1 |
| Gear Ratios (overall) 3rd | 1.500 : 1 |
| Gear Ratios (overall) 4th | 1.273 : 1 |
| Gear Ratios (overall) 5th | 1.125 : 1 |
| Gear Ratios (overall) 6th | 0.966 : 1 |
| Final Drive | 2.276:1 |
| Chassis | |
| Exhaust | 2-into-1 |
| Suspension | |
| Front Fork | Tube Diameter: 41 mm |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Dual Shocks |
| Front Travel (in./cm.) | 4.7 in (120 mm) |
| Rear Travel (in./cm.) | 2.0 in (51 mm) |
| Brakes | |
| Front braking system | Single / 298 mm Semi-Floating Rotor / 2 Piston Caliper |
| Rear braking system | Single / 298 mm Semi-Floating Rotor / 1 Piston Caliper |
| Wheels & Tires | |
| Front Tire | Pirelli MT60RS 130/90B16 67H |
| Front Wheel | Cast 8-Spoke 16" x 3.5" |
| Rear Tire | Pirelli MT60RS 150/80B16 77H |
| Rear Wheel | Cast 8-Spoke 16" x 3.5" |
| Dimensions | |
| Overall Height | 42.2 in / 1071 mm |
| Overall Length | 86.9 in / 2206 mm |
| Overall Width | 36.6 in / 930 mm |
| Seat Height | 25.6 in (649 mm) |
| Wheelbase | 61.5 in (1,562 mm) |
| Rake/trail | 29.4° / 4.9 in (125.2 mm) |
| Ground Clearance | 4.3 in (109 mm) |
| Lean Angle, Left (deg.) | 31° |
| Lean Angle, Right (deg.) | 31° |
| Capacities | |
| Fuel Capacity | 3.4 gal (13.0 L) |
| Weights | |
| GVWR | 988 lbs (449 kg) |
| Dry Weight | 522 lbs (237 kg) |
| Weight, In Running Order | 542 lbs (246 kg) |
| Color | |
| Color/Graphics | Black Metallic |
| Electric | |
| Gauges | Analog speedometer, Digital tachometer, odometer, trip meter, engine temp, low fuel lamp |
| Lights and Safety | |
| Lighting | LED Headlight, tail/brake light, turn signals, license plate light and indicator lights |
| Warranty | |
| Warranty | Factory: 2 Years, Unlimited Miles |
RideNow Boulder | 6350 Boulder Hwy Las Vegas, NV 89122 | (702) 744-8656 | Powered by Dealer Spike